PCS-XG55
PCS-XG55 is a powerful and compact HD videoconferencing system in an affordable price range with its 720p HD quality, dual stream data transfer, newly developed HD camera and crystal stereo audio.
• 720p HD with 60fps for smooth and clear video
• BrightFace™ Technology for optimized-contrast image in real time
• H.239 dual stream at 30fps for smooth video and presentation data transfer
• Embedded Echo Canceller with Clear & Natural Stereo Audio
• Intelligent QoSTM System
• Memory Stick Recording
Features | Benefits: |
---|---|
ITU-T (excludes audio/ video standards) | H.221, BONDING, H.225.0, H.231, H.241 H.242, H.243, H.245, H.350, H.460.18, H.460.19 |
IETF | RFC2190, RFC3016, RFC3047, RFC3261, RFC3264, RFC3550, RFC3984, RFC4573, RFC4587, RFC4629, RFC4856, RFC4628, RFC5168 |
Encryption | H.233, H.234, H.235 ver.3 |
Far end camera control | H.224, H.281 |
Screen Layout | Full screen, Picture-in-Picture, Picture-and-Picture, Side-by-Side split screen |
Data Sharing | H.239 Video and Presentation Data* (Optional software, PCSA-DSG80 has to be installed) |
Lip Synchronization | AUTO/OFF |
Mic off Function | ON/OFF |
Video Specifications | Detail: |
---|---|
Communication protocol standards | H.320, H.323, IEFT SIP |
Compression standard | H.261, H.263, H.263+, H.263++, H.264, MPEG-4SP@L3 (SIP only) |
Resolution (4:3) | QCIF (176 x 144), CIF (352 x 288), 4CIF (704 x 576) |
Resolution (16:9) | wCIF/w288p (512 x 288), w432p (768 x 432), w4CIF (1024 x 576), 720p (1280 |
Maximum frame rate (60fps) | H.264 - 720p |
Maximum frame rate (30fps) | H.261 - QCIF, CIF H.263 - QCIF, CIF H.264 - QCIF, CIF, 4CIF, wCIF, w432p, w4CIF |
Maximum frame rate (10fps) | H.263 - 4CIF |
Bit rate (IP) | 64 kb/s to 4 Mb/s |
Bit rate (ISDN) |
56 kb/s to 768 kb/s (with optional PCSA-B768S), 56 kb/s to 384 kb/s (with optional PCSA-B384S |
Bandwidth and coding (MPEG-4 AAC Stereo) | 22 kHz at 192 kb/s (IP only) |
Bandwidth and coding (MPEG-4 AAC Mono) | 14 kHz at 48 kb/s, 64 kb/s, 96 kb/s 22 kHz at 96 kb/s (IP only) |
Bandwidth and coding (G.711) | 3.4 kHz at 56 kb/s, 64 kb/s |
Bandwidth and coding (G.722) | 7.0 kHz at 48 kb/s, 56 kb/s, 64 kb/s |
Bandwidth and coding (G.728) | 3.4 kHz at 16 kb/s |
Echo cancellation | Stereo echo-canceling supported Noise reduction included Automatic gain control included |
Audio Specifications | Detail: |
Bandwidth and coding (MPEG-4 AAC Stereo) | 22 kHz at 192 kb/s (IP only) |
Bandwidth and coding (MPEG-4 AAC Mono) | 14 kHz at 48 kb/s, 64 kb/s, 96 kb/s 22 kHz at 96 kb/s (IP only) |
Bandwidth and coding (G.711) | 3.4 kHz at 56 kb/s, 64 kb/s |
Bandwidth and coding (G.722) | 7.0 kHz at 48 kb/s, 56 kb/s, 64 kb/s |
Bandwidth and coding (G.728) | 3.4 kHz at 16 kb/s |
Echo cancellation | Stereo echo-canceling supported Noise reduction included Automatic gain control included |
Network Specifications | Detail: |
Protocol | TCP/IP, UDP/IP, RTP/RTCP, DHCP, DNS, TELNET, SSH, HTTP, SNMP, NTP, ARP, PPPoE, UPnP |
QoS (Quality of Service) | Adaptive FEC, Real-time ARQ, ARC, IP Precedence, Diff |
Others network features | NAT, UDP shaping, TCP/UDP port setting, Auto gatekeeper discovery, Packet reordering, IPv6 |
Interface Specifications | Detail: |
Video input | D-Sub 15-pin Dedicated Camera I/F x 1 Y/Pb/Pr x 1 RGB (D-sub 15) x 1 |
Video output | HDMI (video, audio) x 1 RGB x 1 |
Audio input | External analog microphone input Mini-jack (Plug in power) x 2 (L/R) Audio Input (MIC/AUX) x 1 (RCA pin, stereo) |
Audio output | HDMI (video, audio) x 1 Line Output (RCA pin, stereo) x 1 REC Output (RCA pin, stereo) x 1 |
Memory stick | Memory Stick/Memory Stick Duo Slot x 1 |
Network | 10BASE-T/100BASE-TX x 1 |
Control | RS-232C x 1 |
Maintenance interface | RS-232C x 1 |
Other interface | Tablet Interface x 1 |
General Specifications | Detail: |
Operating temperature | 5 to 35 °C (41 to 95 °F) |
Operating humidity | 20 to 80% (non condensing) |
Storage temperature | -20 to 60 °C (-4 to 140 °F) |
Storage humidity | 20 to 80% (non condensing) |
Power requirements | DC 19.5 V (AC Adapter: AC 100 to 240 V, 50/60 Hz) |
Power consumption | 40 W (the unit only)/90 W (with PCSA-CXG80, PCSA-B768S) |
Power consumption (stand-by) | 10 W (the unit only)/15 W (with PCSA-CXG80, PCSA-B768S) |
Dimensions (W x H x D) | 282 x 56 (including rubber feet) x 244 mm (11 1/8 x 2 1/4 x 9 5/8 inches), excl. projections |
Mass | Approx. 2.0 kg (4 lb 3 oz) |
Brochure