ViewPad® 7
* Flash 10.1 Not Supported
Features
Connectivity for the Masses
With built in Wi-Fi, Bluetooth and 3G ready, the ViewPad 7 is ready to keep you connected.Work on the Road
The speech-to-text feature captures information audibly so you can get more done. For constantly on-the-go professionals, the Document-To-Go feature lets you upload and edit Word, Excel or PowerPoint, with viewing support for PDF files.Android 2.2 OS with Google Mobile Services (GMS)
Access Android Google Mobile Services and Google Marketplace for YouTube, Gmail, Voice search and more. Then click on Google Marketplace for thousands of apps/games to experience the full excitement of Android. Fast access and an intuitive interface will have you multitasking with ease.Expandable storage
The integrated 512MB hosts the impressive Android experience, with a micro SD slot supporting up to 32GB additional storage. So you can enjoy and share your media content collections without limits.Lightweight, but Packed with Features
The slim design is a perfect fit with your lifestyle and on the go. While the 7" LCD screen gives you plenty of viewing room and has front and rear cameras built in. So go ahead: work on a spreadsheet, view a video or surf the Web. With the integrated GPS/A-GPS functionality with Google Maps, ViewPad 7 makes it easy to identify points of interest and create personal maps from anywhere.CORE | ||
CPU Processor Type | ARM11 | |
CPU Processor Speed | 600MHz | |
Chipset | Qualcomm MSM7227 | |
OPERATING SYSTEM | ||
3.5G Android 2.2 | ||
MEMORY | ||
Flash | 512MB NAND Flash and micro SD expandability up to 32GB | |
Internal | 512MB | |
DISPLAY | ||
Type | 7" Capacitive multi-touch LCD screen with 800x480 resolution | |
Contrast Ratio | 500:1 | |
Brightness (nits) | 350 cd/m2 | |
CONNECTIVITY | ||
Wi-Fi | 802.11b/g | |
Bluetooth | Bluetooth 2.1+ EDR | |
Communication | CELLULAR NETWORK (Frequency/band) GSM 850/900/1800/1900 UMTS 850/1900/2100, Band I,II & V, 3G and assisted GPS | |
FORMAT SUPPORT | ||
eReader | TXT, HTML, EPUB, PDF | |
MULTIMEDIA | ||
Speakers | Integrated | |
Microphone | Integrated | |
CAMERA | ||
Front | 0.3 megapixel camera | |
Back | 3 megapixel auto focus | |
SENSOR | ||
Types | G-Sensor, E-Compass sensor and ambient light sensor | |
INPUT/OUTPUT | ||
Ports | 3.5mm audio jack for stereo headset, mini-USB connector | |
Card | micro SD card slot and SIM slot | |
DIMENSIONS (WxHxD) | ||
Physical | 7.06" x 4.33" x 0.45" (179.4mm x 110mm x 11.5mm) | |
Packaging | 10" x 7.2" x 3.5" (294mm x 183mm x 89mm) | |
BATTERY | ||
Type | Li-Polymer, 3240mAH | |
Life | (approx) 4–6 hrs (heavy, continuous use) 60 hrs standby | |
PACKAGE CONTENTS | ||
ViewPad 7, charger, leatherette cover, USB cable, earphones, QSG |
Testimonials
- ViewSonic ViewPad 7 Android Tablet Review
“Apple may just have some serious competition from Android yet.”
“The device proved to be very responsive and actually offered better overall performance than we expected in anything from simple web browsing to a bit of 3D gaming.”
“For anyone interested in an Android tablet alternative to drown out all that iPad hype, the ViewSonic ViewPad 7 is a reasonable option to consider.”
Please find the full-text product review here.
Dave Altavilla - hothardware.com - ViewSonic ViewPad 7 Design, Features and Performance rated 7/10 - CNET
“The ViewSonic ViewPad 7 is a 7-inch Android tablet that answers the call for a carrier-agnostic alternative to the Samsung Galaxy Tab.”
“Its accessible SIM and memory card make it one of the most flexible high-end Android tablets available.”
Please find the full-text product review here.
Donald Bell - CNET Editors' Review
Brochure
User guide